


| US | Euro |
|---|---|
| 6.5 | 38.5 |
| 7 | 39 |
| 7.5 | 40 |
| 8 | 40.5 |
| 8.5 | 41 |
| 9 | 42 |
| 9.5 | 42.5 |
| 10 | 43 |
| 10.5 | 44 |
| 11 | 44.5 |
| 11.5 | 45 |
| 12 | 45.5 |
| 13 | 47 |
| 14 | 48.5 |
| 15 | 50 |
| 16 | 52 |
"They are so functional-a lot more stable in the heel, nice and low under my toes, and really comfortable. The Chukka shape is one that I always really liked, but couldn't wear because the flex point hurt my foot. This design solves that. I like that there's not a drastic difference in feel when skating Half Cab Pros and these…it's a gap that needed to be bridged for Vans." -Gilbert Crockett